Trailer Maintenance
Item | Function Required | Weekly | 3 Months or 3000 Miles | 6 Months or 6000 Miles | 12 Months or 12000 Miles |
Brakes | Test that they are operational |
At Every Use |
|||
Brake Adjustment | Adjust to proper operating clearance | X | |||
Brake Magnets | Inspect for wear and current draw | X | |||
Brake Linings | Inspect for wear or contamination | X | |||
Brake Controller | Check for correct amperage & modulation | X | |||
Brake Cylinders | Check for leaks, sticking | X | |||
Brake Lines | Inspect for cracks, leaks, kinks | X | |||
Trailer Brake Wiring | Inspect wiring for bare spots, fray, etc. | X | |||
Breakaway System | Check battery charge and switch operation | At Every Use | |||
Hub/Drum | Inspect for abnormal wear or scoring | X | |||
Wheel Bearings & Cups | Inspect for corrosion or wear. Clean & repack | X | |||
Seals | Inspect for leakage. Replace if removed | X | |||
Springs | Inspect for wear, loss of arch | X | |||
Suspension Parts | Inspect for bending, loose fasteners, wear. | X | |||
Hangers | Inspect Welds | X | |||
Wheel Nuts and Bolts | Tighten to specified torque values | X | |||
Wheels | Inspect for cracks, dents or distortion. | X | |||
Tire Inflation Pressure | Inflate tires to mfg's specifications |
X |
|
||
Tire Condition | Inspect for cuts, wear, bulging , etc. | X |