6000 lb UTG
OPTIONS |
|||||||||||||||||||||||||||||||||||
Pre-wired or Pre-wired sealed harness | |||||||||||||||||||||||||||||||||||
Spring length & capacity | |||||||||||||||||||||||||||||||||||
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||
Axle Tube: .250 Wall Thickness x 3" OD Round Tube | |||||||||||||||||||||||||||||||||||
Spindles: Straight or 4" Drop, 1.75" & 1.25" | |||||||||||||||||||||||||||||||||||
Bearings: 25580 inner, 15123 outer | |||||||||||||||||||||||||||||||||||
Seal: 2.250" ID (2.125" ID before Summer 2019) | |||||||||||||||||||||||||||||||||||
Hardware: U-bolts, Tie Plates and fasteners included with axle beam | |||||||||||||||||||||||||||||||||||
Lubrication: E-Z Lube option | |||||||||||||||||||||||||||||||||||
Brake Flange: 5 hole UT axle - standard | |||||||||||||||||||||||||||||||||||
HUBS |
|||||||||||||||||||||||||||||||||||
Idler - use UTG Hub & Drum (see Hub page) | |||||||||||||||||||||||||||||||||||
12" UTG 5 bolt drum with rim clamps | |||||||||||||||||||||||||||||||||||
BRAKES |
|||||||||||||||||||||||||||||||||||
Brake Flange only, 5 hole UT axle - standard on bare beam | |||||||||||||||||||||||||||||||||||
Electric 12" x 2" (see Brake page) | |||||||||||||||||||||||||||||||||||
Hydraulic 12" x 2" uni-servo Free Backing (see Brake page) | |||||||||||||||||||||||||||||||||||
SUSPENSION | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
HUB FACE AND SPRING CENTER MEASUREMENTS |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
Note: Maximum Spring Centers may vary with rim size. Minimums are based on manufacturing tolerances, some wheel and tire combinations may not work. Maximum capacity- actual capacity may vary depending on springs, options and overhangs.
|
There are no products to list in this category.