3500 lb Axle
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Options |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hub bolt pattern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pre-wired or Pre-wired sealed harness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Flange optional on axle w/idler hubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spring length & capacity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Axle Tube: .188 Wall Thickness x 2-3/8" OD Round Tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spindles: Straight, 4" Drop, 6" Drop, 1 3/8" & 1 1/16" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bearings: L68149 Inner L44649 Outer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lubrication: E-Z Lube option | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware: U-bolts, Tie Plates and fasteners included with beam | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUBS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idler, 5 stud on 4.5" bolt center (see Hub page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10" Hub & Drum 5 stud on 4.5" bolt center (see Hub page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BRAKES |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Flange, 4 hole standard on bare beam. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electric, 10" x 2.25" (see Electric Brake page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic 10" x 2.25" uni-servo Free Backing (see Hydraulic Brake page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hydraulic Disc Brakes (see Disc Brake page) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SUSPENSION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HUB FACE AND SPRING CENTER MEASUREMENTS |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note: Maximum Spring Centers may vary with rim size. Minimums are based on manufacturing tolerances, some wheel and tire combinations may not work. Maximum capacity- actual capacity may vary depending on springs, options and overhangs.
|
There are no products to list in this category.