7000 lb Axle
OPTIONS |
||||||||||||||||||||||||||||||||||||||||
Pre-wired or Pre-wired sealed harness | ||||||||||||||||||||||||||||||||||||||||
Brake flange option on idler axle | ||||||||||||||||||||||||||||||||||||||||
Hydraulic 12" x 2" duo-servo optional | ||||||||||||||||||||||||||||||||||||||||
Larger studded hubs | ||||||||||||||||||||||||||||||||||||||||
Spring length & capacity | ||||||||||||||||||||||||||||||||||||||||
SPECIFICATIONS |
||||||||||||||||||||||||||||||||||||||||
Axle Tube: .250 Wall Thickness x 3" OD Round Tube | ||||||||||||||||||||||||||||||||||||||||
Spindles: Straight or 4" Drop, 1.75" & 1.25" | ||||||||||||||||||||||||||||||||||||||||
Bearings: 25580 inner, 14125 outer | ||||||||||||||||||||||||||||||||||||||||
Seal: 2.250" ID (2.125" ID before Summer 2019) | ||||||||||||||||||||||||||||||||||||||||
Hardware: U-bolts, Tie Plates and fasteners included with axle beam | ||||||||||||||||||||||||||||||||||||||||
Lubrication: E-Z Lube option | ||||||||||||||||||||||||||||||||||||||||
Brake Flange: Part of spindle | ||||||||||||||||||||||||||||||||||||||||
HUBS |
||||||||||||||||||||||||||||||||||||||||
Idler 8 Stud on 6.50" Bolt Center 1/2" Studs (see Hub page) | ||||||||||||||||||||||||||||||||||||||||
12" Hub and Drum 8 Stud on 6.5 Bolt Center 1/2" Studs (see Hub page) | ||||||||||||||||||||||||||||||||||||||||
BRAKES |
||||||||||||||||||||||||||||||||||||||||
Brake Flange only, 5 hole UT axle - standard on bare beam | ||||||||||||||||||||||||||||||||||||||||
Electric 12" x 2" 3500 lb. black wire (see Electric Brake page) | ||||||||||||||||||||||||||||||||||||||||
Hydraulic 12" x 2" uni-servo Free Backing - standard (see Hydraulic Brake page) | ||||||||||||||||||||||||||||||||||||||||
Hydraulic Disc (see Disc Brake page) | ||||||||||||||||||||||||||||||||||||||||
SUSPENSION | ||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
HUB FACE AND SPRING CENTER MEASUREMENTS |
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
Note: Maximum Spring Centers may vary with rim size. Minimums are based on manufacturing tolerances, some wheel and tire combinations may not work. Maximum capacity- actual capacity may vary depending on springs, options and overhangs
|
There are no products to list in this category.