12" x 2" Hydraulic Brake Assembly
Item # | Part No. | Description | Quantity | |
---|---|---|---|---|
71-23-336 | Left Hand 12" x 2" Brake Assembly Complete Duo-Servo | |||
71-23-337 | Right Hand 12" x 2" Brake Assembly Complete Duo-Servo | |||
1 | 72-036-093-08 | Backing Plate Assembly | 1 | |
2 | 72-054-062-00 | LH Brake Cylinder Duo-Servo | 1 | |
2 | 72-054-063-00 | RH Brake Cylinder Duo-Servo | 1 | |
3 | 72-054-060-00 | Cylinder Push Rod | 2 | |
4 | 72-087-001-00 | Sems (Screw & Washer Assembly) | 2 | |
5 | 72-005-113-00 | Anchor Post | 1 | |
6 | 72-046-101-00 | Retractor Spring | 2 | |
7 | 72-K71-269-00 | LH Shoe and Lining Kit containing: | 1 | |
Kit |
72-040-219-00 | LH Primary S & L | 1 | |
72-040-218-02 | LH Secondary S & L | 1 | ||
72-046-077-00 | Shoe Hold Down Spring & Cup | 2 | ||
72-049-012-00 | Shoe Hold Down Pin #4 | 2 | ||
7 | 72-K71-270-00 | RH Shoe and Lining Kit containing: | 1 | |
Kit |
72-040-219-00 | RH Primary S & L | 1 | |
72-040-218-01 | RH Secondary S & L | 1 | ||
72-046-077-00 | Shoe Hold Down Spring & Cup | 2 | ||
72-049-012-00 | Shoe Hold Down Pin #4 | 2 | ||
8 | 72-043-029-00 | Adjuster Assembly | 1 | |
9 | 72-046-102-00 | Adjusting Screw Spring | 1 | |
10 | 72-046-007-00 | Adjuster Slot Plug | 1 | |
11* | 41-LW38 | Lock Washer | 5 | |
12* | 41-N38NF | Brake Mounting Nut | 5 |