12" x 2" Electric Brake Assembly
Item # | Part No. | Description | Quantity | |
---|---|---|---|---|
74-23-105-00 | Left Hand 12" x 2" Electric brake assembly | |||
74-23-106-00 | Right Hand 12" x 2" Electric brake assembly | |||
1 | 73-036-089-05 | Backing Plate Assembly | 1 | |
2 | 73-047-107-00 | LH Actuating Lever Arm | 1 | |
2 | 73-047-108-00 | RH Actuating Lever Arm | 1 | |
3 | 73-027-005-00 | Wire Clip | 2 | |
4 | 73-046-009-00 | Retractor Spring | 2 | |
5 | 73-K71-048-00 | Shoe & Lining Kit | 1 | |
Kit |
73-046-077-00 | Shoe Hold Down Spring & cup | 2 | |
73-049-011-00 | Shoe Hold Down Pin #2 | 2 | ||
73-040-044-00 | Primary Shoe & Lining | 1 | ||
73-040-045-00 | Secondary Shoe & Lining | 1 | ||
6 | 73-043-004-00 | Adjuster Assembly | 1 | |
7 | 73-046-018-00 | Adjusting Screw Spring | 1 | |
8 | 73-K71-105-00 | Magnet Kit | 1 | |
Kit |
73-027-009-00 | Magnet Clip | 1 | |
73-046-080-00 | Magnet Spring | 1 | ||
73-042-099-01 | Magnet (white wire) | 1 | ||
9 | 73-046-007-00 | Adjuster Slot Plug | 1 | |
10 | 73-046-016-00 | Wire Grommet | 1 | |
11 | 73-005-067-00 | Anchor Post Washer | 1 | |
12 | 41-LW38 | Lockwasher | 5 | |
13 | 41-N38NF | Brake Mount Nut | 5 |